No account yet?
  • JoomlaWorks AJAX Header Rotator
  • JoomlaWorks AJAX Header Rotator
  • JoomlaWorks AJAX Header Rotator
  • JoomlaWorks AJAX Header Rotator

Free Classified Ads

CategoryAds
Short Boards( 5 )
Long Boards( 2 )
Stand-up Boards( 2 )
Kiteboarding Gear( 1 )
Windsurfing Gear( 1 )
Classified Ads:( 11 )
 

Recent Free Ads

'07 Naish Shockwave kite/bar
Kiteboarding Gear (04.05.2008)
6'1" Kazuma Short Board
Short Boards (01.05.2008)
12'8 Custom Made Standup Board
Stand-up Boards (25.04.2008)
Donald Takayama 9.0 Epoxy
Long Boards (15.04.2008)

Donate To OMaui

Your generous donation helps to keep this site free. And it's good karma.

Enter Amount To Donate:

Google
 
Home arrow Surf Report arrow Tide Predictions
PDF Print E-mail
(1 vote)

Maui Tide Predictions (Kahului)

"Tide" can be simply defined as the rising and falling of the ocean surface caused by gravitational forces of the Moon and the Sun acting upon Earth's oceans.

This page is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.

January 2008

DayTide 1Tide 2Tide 3Tide 4
Tue 0103:37am | 1.4 FT06:58am | 1.5 FT03:40pm | 0.3 FT
Wed 0212:14am | 1.8 FT04:25pm | 0.1 FT
Thu 0312:48am | 2.1 05:08pm | 0.0 FT
Fri 0401:18am | 2.3 FT05:49pm | -0.1 FT
Sat 0501:47am | 2.4 FT08:49am | 1.0 FT11:38am | 1.1 FT06:29pm | -0.3 FT
Sun 0602:16am | 2.6 FT09:06am | 0.9 FT12:27pm | 1.2 FT07:06pm | -0.4 FT
Mon 0702:45am | 2.7 FT09:27am | 0.9 FT01:09pm | 1.2 FT07:41pm | -0.5 FT
Tue 0803:14am | 2.7 FT09:52am | 0.8 FT01:49pm | 1.3 FT08:14pm | -0.5 FT
Wed 0903:43am | 2.8 FT10:19am | 0.8 FT02:29pm | 1.3 FT08:47pm | -0.4 FT
Thu 1004:10am | 2.7 FT10:48am | 0.7 FT03:11pm | 1.3 FT09:20pm | -0.3 FT
Fri 1104:37am | 2.6 FT11:19am | 0.6 FT03:59pm | 1.3 FT09:53pm | 0.0 FT
Sat 1205:03am | 2.5 FT11:51am | 0.5 FT04:56pm | 1.3 FT10:30pm | 0.3 FT
Sun 1305:28am | 2.3 FT12:26pm | 0.4 FT06:10pm | 1.3 FT11:12pm | 0.7 FT
Mon 1405:50am | 2.0 FT01:07pm | 0.3 FT07:56pm | 1.4 FT
Tue 1512:14am | 1.1 FT06:09am | 1.8 FT01:56pm | 0.1 FT10:16pm | 1.7 FT
Wed 1603:05am | 1.4 FT06:09am | 1.5 FT02:58pm | 0.0 FT11:43pm | 2.0 FT
Thu 1704:05pm | -0.2 FT
Fri 1812:35am | 2.4 FT05:09pm | -0.3 FT
Sat 1901:17am | 2.6 FT08:34am | 0.9 FT11:16am | 1.0 FT06:05pm | -0.5 FT
Sun 2001:55am | 2.8 FT08:51am | 0.8 FT12:26pm | 1.1 FT06:54pm | -0.6 FT
Mon 2102:31am | 2.9 FT09:15am | 0.7 FT01:19pm | 1.2 FT07:39pm | -0.6 FT
Tue 2203:04am | 2.9 FT09:40am | 0.6 FT02:06pm | 1.3 FT08:19pm | -0.6 FT
Wed 2303:35am | 2.8 FT10:07am | 0.5 FT02:50pm | 1.4 FT08:56pm | -0.4 FT
Thu 2404:03am | 2.7 FT10:33am | 0.5 FT03:34pm | 1.5 FT09:32pm | -0.2 FT
Fri 2504:28am | 2.5 FT11:00am | 0.4 FT04:18pm | 1.5 FT10:05pm | 0.1 FT
Sat 2604:49am | 2.3 FT11:27am | 0.4 FT05:06pm | 1.4 FT10:36pm | 0.5 FT
Sun 2705:05am | 2.0 FT11:53am | 0.3 FT06:03pm | 1.4 FT11:08pm | 0.8 FT
Mon 2805:14am | 1.8 FT12:22pm | 0.3 FT07:25pm | 1.4 FT11:40pm | 1.2 FT
Tue 2905:06am | 1.6 FT12:57pm | 0.3 FT10:21pm | 1.5 FT
Wed 3001:02am | 1.4 FT03:28am | 1.5 FT01:51pm | 0.3 FT
Thu 3112:14am | 1.7 FT03:14pm | 0.2 FT

February 2008

DayTide 1Tide 2Tide 3Tide 4
Fri 0112:45am | 2.0 FT04:36pm | 0.1 FT
Sat 0201:11am | 2.2 FT05:34pm | -0.1 FT
Sun 0301:36am | 2.3 FT08:44am | 0.9 FT11:45am | 1.0 FT06:19pm | -0.2
Mon 0402:00am | 2.5 FT08:45am | 0.8 FT12:35pm | 1.1 FT06:57pm | -0.4
Tue 0502:24am | 2.6 FT08:57am | 0.7 FT01:17pm | 1.3 FT07:32pm | -0.5
Wed 0602:48am | 2.7 FT09:15am | 0.6 FT01:57pm | 1.4 FT08:06pm | -0.5
Thu 0703:11am | 2.7 FT09:37am | 0.4 FT02:37pm | 1.5 FT08:40pm | -0.4
Fri 0803:35am | 2.6 FT10:00am | 0.3 FT03:19pm | 1.6 FT09:15pm | -0.2
Sat 0903:57am | 2.5 FT10:25am | 0.2 FT04:05pm | 1.7 FT09:51pm | 0.1 FT
Sun 1004:19am | 2.3 FT10:52am | 0.1 FT04:56pm | 1.7 FT10:31pm | 0.5 FT
Mon 1104:38am | 2.0 FT11:22am | 0.0 FT05:59pm | 1.7 FT11:17pm | 0.9 FT
Tue 1204:50am | 1.8 FT11:58am | 0.0 FT07:29pm | 1.7 FT
Wed 1312:27am | 1.3 FT04:44am | 1.5 FT12:46pm | 0.0 FT09:54pm | 1.8 FT
Thu 1402:00pm | 0.0 FT11:38pm | 2.1 FT
Fri 1503:42pm | -0.1 FT
Sat 1612:29am | 2.3 FT05:06pm | -0.2
Sun 1701:07am | 2.5 FT08:17am | 0.7 FT11:52am | 0.9 FT06:06pm | -0.3
Mon 1801:40am | 2.6 FT08:25am | 0.6 FT12:47pm | 1.2 FT06:54pm | -0.4
Tue 1902:09am | 2.7 FT08:41am | 0.4 FT01:31pm | 1.4 FT07:35pm | -0.4
Wed 2002:35am | 2.6 FT08:59am | 0.3 FT02:10pm | 1.6 FT08:11pm | -0.3
Thu 2102:59am | 2.5 FT09:20am | 0.2 FT02:48pm | 1.7 FT08:46pm | -0.2
Fri 2203:21am | 2.4 FT09:40am | 0.1 FT03:25pm | 1.8 FT09:19pm | 0.0 FT
Sat 2303:40am | 2.2 FT10:01am | 0.1 FT04:03pm | 1.8 FT09:52pm | 0.3 FT
Sun 2403:56am | 2.0 FT10:21am | 0.0 FT04:41pm | 1.8 FT10:23pm | 0.6 FT
Mon 2504:07am | 1.8 FT10:41am | 0.0 FT05:24pm | 1.7 FT10:55pm | 0.9 FT
Tue 2604:10am | 1.6 FT11:03am | 0.1 FT06:19pm | 1.6 FT11:29pm | 1.1 FT
Wed 2703:55am | 1.4 FT11:29am | 0.1 FT08:01pm | 1.5 FT
Thu 2812:07pm | 0.2 FT11:35pm | 1.6 FT
Fri 2901:34pm | 0.3 FT

March 2008

DayTide 1Tide 2Tide 3Tide 4
Sat 112:16am | 1.8 FT03:57pm | 0.2 FT
Sun 212:41am | 2.0 FT08:39am | 0.7 FT10:46am | 0.8 FT05:12pm | 0.1 FT
Mon 301:03am | 2.2 FT08:01am | 0.7 FT11:54am | 1.0 FT06:00pm | -0.1 FT
Tue 401:24am | 2.3 FT08:00am | 0.6 FT12:37pm | 1.2 FT06:40pm | -0.2 FT
Wed 501:45am | 2.4 FT08:11am | 0.4 FT01:16pm | 1.4 FT07:17pm | -0.3 FT
Thu 602:07am | 2.5 FT08:28am | 0.2 FT01:56pm | 1.7 FT07:55pm | -0.2 FT
Fri 702:30am | 2.4 FT08:48am | 0.0 FT02:36pm | 1.9 FT08:33pm | -0.1 FT
Sat 802:52am | 2.3 FT09:11am | -0.1 FT03:17pm | 2.0 FT09:13pm | 0.1 FT
Sun 903:15am | 2.1 FT09:36am | -0.3 FT04:02pm | 2.1 FT09:55pm | 0.4 FT
Mon 1003:35am | 1.9 FT10:04am | -0.3 FT04:51pm | 2.1 FT10:42pm | 0.7 FT
Tue 1103:52am | 1.6 FT10:34am | -0.3 FT05:51pm | 2.0 FT11:41pm | 1.0 FT
Wed 1203:58am | 1.4 FT11:10am | -0.3 FT07:15pm | 1.9 FT
Thu 1311:56am | -0.1 FT09:26pm | 1.9 FT
Fri 1401:20pm | 0.1 FT11:07pm | 2.1 FT
Sat 1503:32pm | 0.1 FT
Sun 1612:00am | 2.2 FT07:34am | 0.6 FT11:15am | 0.8 FT05:03pm | 0.0 FT
Mon 1712:37am | 2.3 FT07:31am | 0.5 FT12:13pm | 1.1 FT06:01pm | -0.1 FT
Tue 1801:06am | 2.3 FT07:41am | 0.3 FT12:55pm | 1.4 FT06:46pm | -0.1 FT
Wed 1901:31am | 2.3 FT07:55am | 0.2 FT01:32pm | 1.6 FT07:26pm | -0.1 FT
Thu 2001:53am | 2.2 FT08:12am | 0.0 FT02:06pm | 1.8 FT08:02pm | 0.0 FT
Fri 2102:14am | 2.1 FT08:30am | -0.1 FT02:39pm | 2.0 FT08:37pm | 0.2 FT
Sat 2202:33am | 2.0 FT08:48am | -0.2 FT03:12pm | 2.1 FT09:11pm | 0.3 FT
Sun 2302:50am | 1.8 FT09:07am | -0.2 FT03:45pm | 2.1 FT09:45pm | 0.5 FT
Mon 2403:05am | 1.6 FT09:27am | -0.2 FT04:20pm | 2.1 FT10:20pm | 0.7 FT
Tue 2503:16am | 1.5 FT09:48am | -0.2 FT04:59pm | 2.0 FT10:58pm | 0.9 FT
Wed 2603:19am | 1.3 FT10:10am | -0.1 FT05:47pm | 1.8 FT11:47pm | 1.1 FT
Thu 2703:01am | 1.2 FT10:35am | 0.0 FT07:02pm | 1.7 FT
Fri 2811:08am | 0.1 FT09:27pm | 1.6 FT
Sat 2912:12pm | 0.3 FT10:59pm | 1.8 FT
Sun 3002:50pm | 0.3 FT11:37pm | 1.9 FT
Mon 3107:21am | 0.6 FT10:55am | 0.8 FT04:29pm | 0.3 FT

April 2008

DayTide 1Tide 2Tide 3Tide 4
Tue 112:04am | 2.1 FT07:00am | 0.5 FT11:49am | 1.1 FT05:29pm | 0.2 FT
Wed 212:28am | 2.1 FT07:03am | 0.3 FT12:30pm | 1.4 FT06:17pm | 0.1 FT
Thu 312:52am | 2.2 FT07:17am | 0.1 FT01:10pm | 1.7 FT07:02pm | 0.1 FT
Fri 401:16am | 2.1 FT07:36am | -0.1 FT01:49pm | 2.0 FT07:46pm | 0.1 FT
Sat 501:41am | 2.0 FT08:00am | -0.3 FT02:30pm | 2.3 FT08:31pm | 0.3 FT
Sun 602:07am | 1.9 FT08:26am | -0.5 FT03:12pm | 2.4 FT09:18pm | 0.4 FT
Mon 702:32am | 1.7 FT08:55am | -0.6 FT03:58pm | 2.5 FT10:09pm | 0.6 FT
Tue 802:55am | 1.5 FT09:27am | -0.6 FT04:49pm | 2.4 FT11:08pm | 0.9 FT
Wed 903:14am | 1.3 FT10:02am | -0.5 FT05:48pm | 2.3 FT
Thu 1012:36am | 1.0 FT03:16am | 1.1 FT10:41am | -0.3 FT07:06pm | 2.1 FT
Fri 1111:32am | -0.1 FT08:45pm | 2.0 FT
Sat 1212:59pm | 0.2 FT10:11pm | 2.0 FT
Sun 1306:36am | 0.6 FT10:00am | 0.7 FT03:11pm | 0.3 FT11:07pm | 2.0 FT
Mon 1406:25am | 0.4 FT11:29am | 1.0 FT04:44pm | 0.3 FT11:45pm | 2.0 FT
Tue 1506:35am | 0.3 FT12:16pm | 1.3 FT05:47pm | 0.4 FT
Wed 1612:15am | 2.0 FT06:49am | 0.1 FT12:53pm | 1.6 FT06:35pm | 0.4 FT
Thu 1712:39am | 1.9 FT07:05am | 0.0 FT01:27pm | 1.9 FT07:18pm | 0.4 FT
Fri 1801:01am | 1.8 FT07:22am | -0.2 FT01:58pm | 2.1 FT07:56pm | 0.5 FT
Sat 1901:22am | 1.7 FT07:41am | -0.3 FT02:29pm | 2.2 FT08:34pm | 0.5 FT
Sun 2001:42am | 1.6 FT08:01am | -0.4 FT03:00pm | 2.3 FT09:11pm | 0.6 FT
Mon 2102:02am | 1.4 FT08:23am | -0.4 FT03:32pm | 2.3 FT09:49pm | 0.7 FT
Tue 2202:20am | 1.3 FT08:47am | -0.4 FT04:07pm | 2.3 FT10:30pm | 0.8 FT
Wed 2302:34am | 1.2 FT09:12am | -0.3 FT04:47pm | 2.2 FT11:19pm | 0.9 FT
Thu 242:41am | 1.1 FT09:38am | -0.2 FT05:34pm | 2.0 FT
Fri 2510:08am | -0.1 FT06:35pm | 1.9 FT
Sat 2610:44am | 0.1 FT07:53pm | 1.8 FT
Sun 2711:37am | 0.2 FT09:09pm | 1.9 FT
Mon 2801:25pm | 0.4 FT10:03pm | 1.9 FT
Tue 2905:46am | 0.5 FT10:39am | 0.9 FT03:27pm | 0.5 FT10:43pm | 1.9 FT
Wed 3005:46am | 0.3 FT11:36am | 1.2 FT04:51pm | 0.6 FT11:16pm | 1.9 FT

May 2008

DayTide 1Tide 2Tide 3Tide 4
Thu 106:00am | 0.1 FT12:19pm | 1.6 FT05:56pm | 0.5 FT11:48pm | 1.9 FT
Fri 206:21am | -0.2 FT01:01pm | 2.0 FT06:53pm | 0.5 FT
Sat 312:19am | 1.8 FT06:47am | -0.4 FT01:42pm | 2.4 FT07:47pm | 0.6 FT
Sun 412:51am | 1.6 FT07:17am | -0.6 FT02:25pm | 2.6 FT08:40pm | 0.6 FT
Mon 501:23am | 1.5 FT07:50am | -0.8 FT03:09pm | 2.7 FT09:34pm | 0.7 FT
Tue 601:54am | 1.3 FT08:26am | -0.8 FT03:57pm | 2.8 FT10:33pm | 0.8 FT
Wed 702:25am | 1.2 FT09:04am | -0.7 FT04:48pm | 2.7 FT11:41pm | 0.9 FT
Thu 802:55am | 1.1 FT09:45am | -0.6 FT05:44pm | 2.5 FT
Fri 901:13am | 0.8 FT03:22am | 0.9 FT10:30am | -0.3 FT06:47pm | 2.3 FT
Sat 1011:23am | 0.0 FT07:55pm | 2.2 FT
Sun 1104:33am | 0.6 FT06:56am | 0.7 FT12:37pm | 0.3 FT08:58pm | 2.0 FT
Mon 1204:52am | 0.5 FT09:58am | 0.9 FT02:26pm | 0.6 FT09:51pm | 1.9 FT
Tue 1305:12am | 0.3 FT11:21am | 1.2 FT04:11pm | 0.8 FT10:32pm | 1.8 FT
Wed 1405:33am | 0.2 FT12:10pm | 1.5 FT05:29pm | 0.8 FT11:05pm | 1.7 FT
Thu 1505:52am | 0.0 FT12:47pm | 1.8 FT06:30pm | 0.8 FT11:34pm | 1.5 FT
Fri 1606:13am | -0.1 FT01:19pm | 2.1 FT07:20pm | 0.8 FT
Sat 1712:01am | 1.4 FT06:35am | -0.3 FT01:50pm | 2.3 FT08:04pm | 0.8 FT
Sun 1812:27am | 1.3 FT06:58am | -0.4 FT02:20pm | 2.4 FT08:44pm | 0.8 FT
Mon 1912:54am | 1.3 FT07:25am | -0.4 FT02:52pm | 2.5 FT09:23pm | 0.8 FT
Tue 2001:20am | 1.2 FT07:53am | -0.5 FT03:26pm | 2.5 FT10:04pm | 0.8 FT
Wed 2101:46am | 1.1 FT08:23am | -0.4 FT04:02pm | 2.4 FT10:47pm | 0.9 FT
Thu 2202:10am | 1.1 FT08:53am | -0.4 FT04:41pm | 2.4 FT11:39pm | 0.9 FT
Fri 2302:31am | 1.0 FT09:25am | -0.3 FT05:23pm | 2.3 FT
Sat 2412:47am | 0.9 FT02:50am | 1.0 FT09:57am | -0.1 FT06:07pm | 2.2 FT
Sun 2510:33am | 0.0 FT06:52pm | 2.1 FT
Mon 2611:18am | 0.3 FT07:38pm | 2.0 FT
Tue 2703:43am | 0.6 FT07:56am | 0.8 FT12:29pm | 0.6 FT08:24pm | 1.9 FT
Wed 2804:04am | 0.4 FT10:09am | 1.1 FT02:23pm | 0.8 FT09:08pm | 1.8 FT
Thu 2904:29am | 0.2 FT11:20am | 1.5 FT04:19pm | 1.0 FT09:52pm | 1.7 FT
Fri 3004:58am | -0.1 FT12:10pm | 1.9 FT05:51pm | 1.0 FT10:36pm | 1.6 FT
Sat 3105:31am | -0.3 FT12:54pm | 2.3 FT07:03pm | 0.9 FT11:20pm | 1.4 FT

June 2008

DayTide 1Tide 2Tide 3Tide 4
Sun 106:07am | -0.6 FT01:38pm | 2.6 FT08:05pm | 0.9 FT
Mon 212:04am | 1.3 FT06:46am | -0.7 FT02:23pm | 2.8 FT09:01pm | 0.8 FT
Tue 312:48am | 1.2 FT07:28am | -0.8 FT03:08pm | 2.9 FT09:53pm | 0.8 FT
Wed 401:33am | 1.2 FT08:11am | -0.8 FT03:54pm | 2.9 FT10:46pm | 0.8 FT
Thu 502:18am | 1.1 FT08:55am | -0.7 FT04:41pm | 2.8 FT11:41pm | 0.8 FT
Fri 603:07am | 1.0 FT09:39am | -0.5 FT05:27pm | 2.7 FT
Sat 712:37am | 0.7 FT04:04am | 1.0 FT10:24am | -0.2 FT 06:13pm | 2.5 FT
Sun 801:35am | 0.7 FT05:20am | 0.9 FT11:11am | 0.1 FT06:57pm | 2.2 FT
Mon 902:29am | 0.6 FT07:09am | 0.9 FT12:06pm | 0.5 FT07:38pm | 2.0 FT
Tue 1003:14am | 0.4 FT09:21am | 1.1 FT01:25pm | 0.9 FT08:17pm | 1.8 FT
Wed 1103:51am | 0.3 FT11:02am | 1.4 FT03:27pm | 1.1 FT08:53pm | 1.6 FT
Thu 1204:23am | 0.1 FT12:00pm | 1.7 FT05:28pm | 1.2 FT09:30pm | 1.4 FT
Fri 1304:54am | 0.0 FT12:40pm | 2.0 FT06:55pm | 1.2 FT10:10pm | 1.3 FT
Sat 1405:24am | -0.1 FT 01:13pm | 2.2 FT07:52pm | 1.1 FT10:54pm | 1.2 FT
Sun 1505:56am | -0.2 FT 01:44pm | 2.4 FT08:32pm | 1.0 FT11:38pm | 1.1 FT
Mon 1606:29am | -0.3 FT 02:16pm | 2.5 FT09:04pm | 0.9 FT
Tue 1712:20am | 1.1 FT07:04am | -0.4 FT02:48pm | 2.5 FT09:36pm | 0.9 FT
Wed 1812:59am | 1.1 FT07:38am | -0.4 FT03:20pm | 2.6 FT10:08pm | 0.9 FT
Thu 1901:36am | 1.1 FT08:12am | -0.4 FT03:53pm | 2.6 FT10:42pm | 0.9 FT
Fri 2002:12am | 1.1 FT08:45am | -0.4 FT04:26pm | 2.6 FT11:18pm | 0.8 FT
Sat 2102:51am | 1.1 FT09:17am | -0.3 FT04:58pm | 2.5 FT11:56pm | 0.8 FT
Sun 2203:35am | 1.1 FT09:50am | -0.1 FT05:28pm | 2.4 FT
Mon 2312:34am | 0.7 FT04:31am | 1.0 FT10:24am | 0.1 FT05:58pm | 2.3 FT
Tue 2401:13am | 0.6 FT05:47am | 1.0 FT11:04am | 0.4 FT06:28pm | 2.1 FT
Wed 2501:52am | 0.5 FT07:33am | 1.1 FT11:59am | 0.8 FT06:58pm | 2.0 FT
Thu 2602:32am | 0.3 FT09:35am | 1.3 FT01:38pm | 1.1 FT07:32pm | 1.7 FT
Fri 2703:16am | 0.1 FT11:06am | 1.7 FT04:18pm | 1.3 FT08:14pm | 1.5 FT
Sat 2804:03am | -0.1 FT12:05pm | 2.1 FT06:32pm | 1.2 FT09:14pm | 1.3 FT
Sun 2904:52am | -0.3 FT12:53pm | 2.5 FT07:46pm | 1.1 FT10:29pm | 1.2 FT
Mon 3005:42am | -0.5 FT01:38pm | 2.7 FT08:34pm | 1.0 FT11:39pm | 1.1 FT

July 2008

DayTide 1Tide 2Tide 3Tide 4
Tue 106:31am | -0.7 FT02:20pm | 2.9 FT09:13pm | 0.9 FT
Wed 212:40am | 1.2 FT07:19am | -0.8 FT 03:02pm | 3.0 FT09:50pm | 0.8 FT
Thu 301:36am | 1.2 FT08:05am | -0.7 FT 03:42pm | 3.0 FT10:26pm | 0.7 FT
Fri 402:28am | 1.2 FT08:50am | -0.6 FT 04:20pm | 2.9 FT11:03pm | 0.7 FT
Sat 503:21am | 1.2 FT09:32am | -0.4 FT 04:55pm | 2.7 FT11:41pm | 0.6 FT
Sun 604:17am | 1.2 FT10:12am | -0.1 FT 05:27pm | 2.5 FT
Mon 712:18am | 0.5 FT05:19am | 1.2 FT10:52am | 0.3 FT05:55pm | 2.2 FT
Tue 812:56am | 0.5 FT06:35am | 1.2 FT11:34am | 0.7 FT06:18pm | 2.0 FT
Wed 901:35am | 0.4 FT08:19am | 1.3 FT12:29pm | 1.1 FT06:33pm | 1.7 FT
Thu 1002:17am | 0.3 FT10:26am | 1.5 FT02:38pm | 1.4 FT06:31pm | 1.5 FT
Fri 1103:03am | 0.2 FT11:49am | 1.8 FT
Sat 1203:54am | 0.2 FT12:33pm | 2.0 FT
Sun 1304:44am | 0.1 FT01:07pm | 2.2 FT
Mon 1405:32am | -0.1 FT01:38pm | 2.4 FT08:54pm | 1.0 FT11:19pm | 1.1 FT
Tue 1506:15am | -0.2 FT02:07pm | 2.5 FT09:03pm | 0.9 FT
Wed 1612:16am | 1.1 FT06:54am | -0.3 FT02:36pm | 2.6 FT09:19pm | 0.9 FT
Thu 1701:01am | 1.2 FT07:30am | -0.4 FT03:03pm | 2.7 FT09:41pm | 0.8 FT
Fri 1801:42am | 1.3 FT08:04am | -0.4 FT03:30pm | 2.7 FT10:05pm | 0.8 FT
Sat 1902:22am | 1.3 FT08:36am | -0.3 FT03:55pm | 2.7 FT10:30pm | 0.7 FT
Sun 2003:03am | 1.4 FT09:08am | -0.2 FT04:20pm | 2.6 FT10:57pm | 0.6 FT
Mon 2103:48am | 1.4 FT09:40am | 0.0 FT04:43pm | 2.5 FT11:25pm | 0.5 FT
Tue 2204:40am | 1.4 FT10:15am | 0.3 FT05:05pm | 2.3 FT11:56pm | 0.4 FT
Wed 2305:42am | 1.4 FT10:55am | 0.7 FT05:26pm | 2.1 FT
Thu 2412:30am | 0.3 FT07:06am | 1.5 FT11:47am | 1.1 FT05:43pm | 1.9 FT
Fri 2501:14am | 0.2 FT09:06am | 1.6 FT01:34pm | 1.4 FT05:49pm | 1.6 FT
Sat 2602:10am | 0.1 FT11:00am | 2.0 FT
Sun 2703:20am | 0.0 FT12:05pm | 2.3 FT
Mon 2804:31am | -0.2 FT12:51pm | 2.6 FT08:23pm | 1.0 FT10:26pm | 1.1 FT
Tue 2905:34am | -0.4 FT01:32pm | 2.8 FT08:32pm | 0.9 FT11:55pm | 1.1 FT
Wed 3006:29am | -0.5 FT02:09pm | 2.9 FT08:53pm | 0.8 FT
Thu 3112:56am | 1.3 FT07:17am | -0.6 FT02:43pm | 3.0 FT09:18pm | 0.7 FT

August 2008

DayTide 1Tide 2Tide 3Tide 4
Fri 101:47am | 1.4 FT08:01am | -0.5 FT03:15pm | 2.9 FT09:44pm | 0.6 FT
Sat 202:34am | 1.5 FT08:41am | -0.4 FT03:44pm | 2.8 FT10:11pm | 0.5 FT
Sun 303:21am | 1.6 FT09:19am | -0.1 FT04:10pm | 2.6 FT10:39pm | 0.4 FT
Mon 404:07am | 1.7 FT09:56am | 0.2 FT04:33pm | 2.4 FT11:06pm | 0.4 FT
Tue 504:57am | 1.7 FT10:32am | 0.6 FT04:51pm | 2.1 FT11:33pm | 0.3 FT
Wed 605:53am | 1.6 FT11:10am | 0.9 FT05:01pm | 1.8 FT
Thu 712:01am | 0.3 FT07:08am | 1.6 FT11:55am | 1.3 FT04:56pm | 1.6 FT
Fri 812:36am | 0.3 FT09:16am | 1.7 FT
Sat 901:26am | 0.4 FT11:31am | 1.8 FT
Sun 1002:48am | 0.4 FT12:21pm | 2.1 FT
Mon 1104:16am | 0.3 FT12:53pm | 2.2 FT
Tue 1205:19am | 0.1 FT01:19pm | 2.4 FT08:26pm | 1.0 FT11:38pm | 1.1 FT
Wed 1306:05am | 0.0 FT01:44pm | 2.5 FT08:27pm | 0.9 FT
Thu 1412:25am | 1.3 FT06:43am | -0.2 FT02:07pm | 2.6 FT08:38pm | 0.8 FT
Fri 1501:06am | 1.4 FT07:18am | -0.2 FT02:29pm | 2.7 FT08:54pm | 0.7 FT
Sat 1601:44am | 1.6 FT07:51am | -0.2 FT02:51pm | 2.7 FT09:14pm | 0.6 FT
Sun 1702:23am | 1.7 FT08:24am | -0.1 FT03:13pm | 2.6 FT09:36pm | 0.4 FT
Mon 1803:03am | 1.8 FT08:58am | 0.1 FT03:34pm | 2.5 FT09:59pm | 0.3 FT
Tue 1903:46am | 1.9 FT09:33am | 0.3 FT03:54pm | 2.3 FT10:24pm | 0.2 FT
Wed 2004:33am | 1.9 FT10:12am | 0.6 FT04:13pm | 2.1 FT10:53pm | 0.1 FT
Thu 2105:30am | 1.9 FT10:57am | 1.0 FT04:27pm | 1.9 FT11:26pm | 0.1 FT
Fri 2206:46am | 1.9 FT12:01pm | 1.3 FT04:28pm | 1.7 FT
Sat 2312:09am | 0.1 FT08:48am | 1.9 FT
Sun 2401:15am | 0.1 FT10:51am | 2.1 FT
Mon 2502:55am | 0.1 FT11:54am | 2.4 FT
Tue 2604:29am | 0.0 FT12:36pm | 2.6 FT07:50pm | 0.9 FT11:19pm | 1.1 FT
Wed 2705:35am | -0.1 FT01:11pm | 2.7 FT07:57pm | 0.8 FT
Thu 2812:20am | 1.3 FT06:27am | -0.2 FT01:42pm | 2.8 FT08:13pm | 0.6 FT
Fri 2901:08am | 1.6 FT07:12am | -0.2 FT02:10pm | 2.8 FT08:33pm | 0.5 FT
Sat 3001:51am | 1.8 FT07:52am | -0.1 FT02:35pm | 2.7 FT08:54pm | 0.4 FT
Sun 3102:31am | 2.0 FT08:30am | 0.0 FT02:58pm | 2.5 FT09:16pm | 0.2 FT

September 2008

DayTide 1Tide 2Tide 3Tide 4
Mon 103:10am | 2.1 FT09:06am | 0.3 FT03:19pm | 2.3 FT09:38pm | 0.2 FT
Tue 203:50am | 2.1 FT09:42am | 0.5 FT03:36pm | 2.1 FT10:00pm | 0.2 FT
Wed 304:30am | 2.1 FT10:18am | 0.8 FT03:49pm | 1.9 FT10:21pm | 0.2 FT
Thu 405:15am | 2.0 FT10:56am | 1.1 FT03:52pm | 1.7 FT10:44pm | 0.2 FT
Fri 506:11am | 1.9 FT11:45am | 1.4 FT03:33pm | 1.5 FT11:09pm | 0.3 FT
Sat 607:49am | 1.8 FT11:47pm | 0.4 FT
Sun 710:42am | 1.9 FT
Mon 801:19am | 0.5 FT11:44am | 2.0 FT
Tue 903:45am | 0.5 FT12:16pm | 2.2 FT07:56pm | 0.9 FT10:57pm | 1.0 FT
Wed 1004:58am | 0.3 FT12:40pm | 2.3 FT07:35pm | 0.9 FT11:48pm | 1.2 FT
Thu 1105:45am | 0.2 FT01:01pm | 2.5 FT07:36pm | 0.7 FT
Fri 1212:26am | 1.5 FT06:24am | 0.1 FT01:22pm | 2.5 FT07:46pm | 0.6 FT
Sat 1301:02am | 1.7 FT07:00am | 0.1 FT01:42pm | 2.6 FT08:02pm | 0.4 FT
Sun 1401:39am | 1.9 FT07:36am | 0.1 FT02:03pm | 2.5 FT08:21pm | 0.2 FT
Mon 1502:17am | 2.1 FT08:13am | 0.2 FT02:25pm | 2.4 FT08:43pm | 0.1 FT
Tue 1602:56am | 2.3 FT08:52am | 0.4 FT02:46pm | 2.3 FT09:07pm | -0.1 FT
Wed 1703:38am | 2.4 FT09:33am | 0.7 FT03:07pm | 2.1 FT09:34pm | -0.1 FT
