
| Amt. | Name | From |
|---|---|---|
| $10 | Andrew R. | Makawao |
| $20 | Renata L. | Kihei |
| $10 | Doug M. | Eugene, OR |
| $20 | Douglas H. | Pa`ia |
| $10 | Robin B. | Houston, TX |
| $1 | Jeffrey W. | Lahaina |
| $25 | Bill C. | Delray Beach, FL |
| $1 | Doug H. | Kihei |
| $25 | James B. | Kula |
| $25 | Spar Street | Haiku |
| $5 | Patricia N. | Kula |
| $25 | Hugo K. | Tahoe, CA |
| $20 | Peter T. | Kihei |
| $25 | Don L. | Haiku |
| $20 | Blake H. | Marina del Ray, CA |
| $5 | Peter N. | Haiku |
| $25 | James B. | Kula |
| $20 | Rob O. | Park City, UT |
| $3 | Nick Q. | Wailuku |
| $5 | Maile K. | Olinda |
| $1/mo. | David P. | Lahaina |
| $5 | Carlos C. | Wailuku |
| $10 | Viki S. | Florida |
| $1 | Patricia N. | Kula |
![]() | 914 members - list |
![]() | 11 today |
![]() | 49 this week |
![]() | 52 this month |
![]() | Last: eviffistenaic |
Simply sign up for a free account to join our growing `ohana!
Surf Report
Swell Models
South Pacific | South Pacific Swell Models |
|
|
|
Maui Weather | |||||
| |||||
| Current Conditions: | |||||
| This observation is more than 155 hours old | |||||
| |||||
| Data provided by the NWS | |||||
| More details... | |||||