
| Amt. | Name | From |
|---|---|---|
| $10 | Andrew R. | Makawao |
| $20 | Renata L. | Kihei |
| $10 | Doug M. | Eugene, OR |
| $20 | Douglas H. | Pa`ia |
| $10 | Robin B. | Houston, TX |
| $1 | Jeffrey W. | Lahaina |
| $25 | Bill C. | Delray Beach, FL |
| $1 | Doug H. | Kihei |
| $25 | James B. | Kula |
| $25 | Spar Street | Haiku |
| $5 | Patricia N. | Kula |
| $25 | Hugo K. | Tahoe, CA |
| $20 | Peter T. | Kihei |
| $25 | Don L. | Haiku |
| $20 | Blake H. | Marina del Ray, CA |
| $5 | Peter N. | Haiku |
| $25 | James B. | Kula |
| $20 | Rob O. | Park City, UT |
| $3 | Nick Q. | Wailuku |
| $5 | Maile K. | Olinda |
| $1/mo. | David P. | Lahaina |
| $5 | Carlos C. | Wailuku |
| $10 | Viki S. | Florida |
| $1 | Patricia N. | Kula |
![]() | 888 members - list |
![]() | 7 today |
![]() | 23 this week |
![]() | 26 this month |
![]() | Last: replicawatche |
Simply sign up for a free account to join our growing `ohana!
| Oahu |
|
|
|
|
These web cams allow us to envy O`ahu over the great surf they are getting, while we on Maui seem to get left with the scraps. Regardless, these cams are fun to look at and can serve as an indicator for swell arrival and conditions. Not to mention that it is only a short trip away if it's really going off!
O`ahu Web Cams
|
Maui Weather | |||||
| |||||
| Current Conditions: | |||||
| This observation is more than 132 hours old | |||||
| |||||
| Data provided by the NWS | |||||
| More details... | |||||